| SMC Hazardous Substance Process Management | |||
| Item | Substance | Heavy Metals | Plastics, Paints, and Inks |
| RoHS Threshold Level (PPM) | |||
| 1 | Cadmium and cadmium compounds | < 100 | < 100 |
| 2 | Hexavalent chromium compounds | < 1000 | < 1000 |
| 3 | Lead and lead compounds | < 1000 | < 1000 |
| 4 | Mercury and mercury compounds | < 1000 | < 1000 |
| 5 | Polybromiated biphenyls (PBB) | < 1000 | < 1000 |
| 6 | Polybromiated diphenyl ethers (PBDE) | < 1000 | < 1000 |
| 7 | Brominated flame retardant (BFR) | According to customers' requirment | Bromine: 900 Chlorine: 900 Bromine+chlorine: 1500 |
| 8 | |||
| 9 | Perfluorooctane Sulfonates (PFOS) | < 1000 | < 1000 |
| 10 | Poly Vinyl Chlorides (PVC) | Not detectable (External housing of products) | Not detectable (External housing of products) |
| 11 | Bis (2-ethylhexyl) phthalate(DEHP) | < 1000 | < 1000 |
| 12 | Butyl benzyl phthalate(BBP) | < 1000 | < 1000 |
| 13 | Dibutyl phthalate(DBP) | < 1000 | < 1000 |
| 14 | Diisobutyl phthalate(DIBP) | < 1000 | < 1000 |
| Packing Directive | |||
| 15 | Lead, Cadmium, Mercury, and Hexavalent Chromium compounds | < 100 (Sum of concentrations) |
< 100 (Sum of concentrations) |
| 16 | Bis (2-ethylhexyl) phthalate(DEHP)、Butyl benzyl phthalate(BBP)、Dibutyl phthalate(DBP)、Diisobutyl phthalate(DIBP) | < 1000 (Sum of concentrations) |
< 1000 (Sum of concentrations) |